A. Board of Directors
SDC Engineering Service Pvt. Ltd. is managed by a team of professionally competent, efficient, result oriented shareholders and four Member Board of Directors. The Board is responsible for the formulation of guidelines, plans and policies of the Company and their implementation. The Company has a Managing Director who will be responsible for all the management, administrative and financial matters. The organizational structure is shown below. The present members of the Board of Directors are:
S.N. | Name | Qualification | Position | Contact no. |
1 | Binod Bdr.Pal | B.E. Civil | Managing Director | 9851059050 |
2 | Naresh Singh Dhami | M.A. in social science /B.E. Civil | Director | 9851214183 |
3 | Bhupendra Singh Dhami | B.E. Civil | Director | 9851185119 |
4 | Paras Mani Mishra | Master in Hydropower Engineering /B.E. Civil | Director |
List of Staffs and Consultants
SN | Name of Expert | Education | Designation | Experience(Year) | Type |
1 | Binod Bdr.Pal | B.E. Civil | Managing Director | 6 | Full Time |
2 | Naresh Singh Dhami | M.A. in Rural Development /B.E. Civil | Director | 6 | Full Time |
3 | Bhupendra Singh Dhami | B.E. Civil | Director | 7 | Full Time |
4 | Paras Mani Mishra | Master in Hydropower Engineering /B.E. Civil | Director | 6 | Part Time |
5 | Suman Mani Mishra | C.A. | Office Staff | 2 | Full Time |
6 | Sarad Acharya | M.Sc. Construction Management /B.E. Civil | Office Staff | 6 | Part Time |
7 | Roshan Kalauni | Computer engineer | Office Staff | 6 | Part Time |
8 | Aditya Timilsina | B.E. Civil | Office Staff | 6 | Part Time |
9 | Bidur Kandel | B.E. Civil | Office Staff | 6 | Part Time |
10 | Prakash Nepal | B.E. Civil | Office Staff | 4 | Part Time |
11 | Lakshmi Baniya | M.A. in Rural Development/ M.Sc. in Microbiology | Office staff | 4 | Full time |
12 | Dambar Bahadur Sunar | B.E. Civil/Master in International Relationship | Office staff | 3 | Part Time |
Organization Chart

Figure: Organization structure